clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch c

clutch clutch clutch clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch


Opel

 
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
 
1976-79 All 7 7/8 200 13/16 24 36000 36100 36200 36300 36400 36500 36600 36700
1972-75 1900, Sedan, Manta, Monte Rally 7 7/8 200 1 14 36001 36101 36201 36301 36401 36501 36601 36701
1971-73 Kadett 1.9, GT1900 7 7/8 200 1 14 36001 36101 36201 36301 36401 36501 36601 36701
1970-71 Kadett 1.1L, Engine (From Ch. 9364) 7 178 3/4 14 36002 36102 36202 36302 36402 36502 36602 36702
1969-70 GT1100 7 178 3/4 14 36002 36102 36202 36302 36402 36502 36602 36702
1963-69 Kadett 1.1L Engine (To Ch. 9364183) 7 178 3/4 14 36002 36102 36202 36302 36402 36502 36602 36702
1968 Kadett 1.5L 7 7/8 200 1 14 36001 36101 36201 36301 36401 36501 36601 36701
1992-95 Astra Gsi 2.0L 8 7/8 225 13/16 24 36001A 36101A 36201A 36301A 36401A 36501A 36601A 36701AR



Phone: (626) 448-7432 Fax: (626) 448-5737


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


© Copyright 2005 ClutchNet Corporation.  All rights reserved.
.
clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch