clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch c

clutch clutch clutch clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

 
ClutchNet
3 Button Kwik Lok 4 Button Kwik Lok 6 Button Kwik Lok Air Lok Kush Lok 3 Button EZ Lok 4 Button EZ Lok 6 Button EZ Lok
We can make a Clutch Disc for virtually ANY car in the world, from A to Z!


Select An Isuzu Model



Amigo
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1989-94 2.6L Engine 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1989-93 2.3L Engine 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


I-Mark
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1987-88 1.5L Engine w/Turbo 8 1/2 216 1 14 50001 50101 50201 50301 50401 50501 50601 50701
1985-88 1471cc Engine Excl. Turbo 7 1/4 184 1 14 50002 50102 50202 50302 50402 50502 50602 50702
1981-85 1817cc Engine w/Diesel 7 7/8 200 1 14 50003 50103 50203 50303 50403 50503 50603 50703
1981-85 1817cc Engine w/Gas 7 7/8 200 1 14 50003 50103 50203 50303 50403 50503 50603 50703


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Impulse
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1992-93 1.8L DOHC Engine 8 7/8 225 1 14 50004 50104 50204 50304 50404 50504 50604 50704
1990-93 All Excl. Turbo 7 7/8 200 1 14 50005 50105 50205 50305 50405 50505 50605 50705
1990-92 All w/Turbo 8 7/8 225 1 14 50004 50104 50204 50304 50404 50504 50604 50704
1985-89 1849cc Turbo 8 7/8 225 1 24 50006 50106 50206 50306 50406 50506 50606 50706
1983-89 1949cc Engine Non-Turbo 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Pick-Up
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1994 2.3L Engine                        
1988-94 2.6L Engine 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1992-93 2.3L Engine 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1986-91 2254cc Gas Engine 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1986-87 2238cc Diesel Engine (Excl. Turbo) 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1983-86 1949cc Gas Engine 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1981-85 2338cc Diesel Engine 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1981-82 1817cc Gas Engine w/2WD 7 7/8 200 1 24 50003 50103 50203 50303 50403 50503 50603 50703
1981-82 1817cc Gas Engine w/4WD 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
6 Cylinder
1991-94 3.1L Engine 9 5/8 244 1 24 50007 50107 50207 50307 50407 50507 50607 50707


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Rodeo
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1993-94 2.6L Engine & B/W Trans. 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1993-94 2.6L Engine Excl. B/W Trans. 10 1/4 260 1 24 50008 50108 50208 50308 50408 50508 50608 50708
1990-92 2.6L Engine & B/W Trans. 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1990-92 2.6L Engine Excl. B/W Trans. 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
6 Cylinder
1994 3.2L Engine & B/W Trans. 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1993 3.2L Engine 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1990-92 3.1L Engine Excl. B/W Trans. 9 5/8 244 1 24 50007 50107 50207 50307 50407 50507 50607 50707
1990-92 3.1L Engine & B/W Trans. 9 1/8 232 1 24 50009 50109 50209 50309 50409 50509 50609 50709


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Stylus
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1992-93 1.8L DOHC Engine 8 7/8 225 1 14 50004 50104 50204 50304 50404 50504 50604 50704
1990-93 1.6L DOHC Engine w/o Turbo 7 7/8 200 1 14 50005 50105 50205 50305 50405 50505 50605 50705
1990-92 1.6L DOHC Engine w/Turbo 8 7/8 225 1 14 50004 50104 50204 50304 50404 50504 50604 50704


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Trooper II
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1987-91 2.6L Engine 9 1/2 241 1 24 50000 50100 50200 50300 50400 50500 50600 50700
1986-87 2254cc Gas Engine 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1986-87 2254cc Diesel Engine (Excl. Turbo) 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
1986-87 All 8 1/2 216 1 24 50001 50101 50201 50301 50401 50501 50601 50701
6 Cylinder
1992-94 3.2L Engine 10 1/4 260 1 24 50008 50108 50208 50308 50408 50508 50608 50708
1989-91 2.8L, 3.1L V6 Engine 9 1/8 232 1 24 50010 50110 50210 50310 50410 50510 50610 50710


Phone: (626) 448-7432 Fax: (626) 448-5737


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


© Copyright 1997 ClutchNet Corporation.  All rights reserved.
ClutchNet is a division of K.C.Tool Inc.
clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch