clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch clutch  clutch clutch clutch clutch c

clutch clutch clutch clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

clutch

 
ClutchNet
3 Button Kwik Lok 4 Button Kwik Lok 6 Button Kwik Lok Air Lok Kush Lok 3 Button EZ Lok 4 Button EZ Lok 6 Button EZ Lok
We can make a Clutch Disc for virtually ANY car in the world, from A to Z!


Select A Ford Light Truck Model



Aerostar
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1986-87 All 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
6 Cylinder
1988-95 All 8 7/8 225 1 23 29001 29101 29201 29301 29401 29501 29601 29701
1986-87 All 8 7/8 225 1 23 29001 29101 29201 29301 29401 29501 29601 29701


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Bronco
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
6 Cylinder
1988-93 4.9L (300") Engine 5 Spd. 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1988-93 4.9L (300") Engine 4 Spd. (T-18) 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-93 4.9L (300") Engine 5 Spd. 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-90 4.9L (300") Engine 4 Spd. 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1987 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1987 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983-86 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1984-86 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983 3.8L (232") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1983 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1981-82 3.8L (232") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1980-82 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1973-74 200" Engine 9 1/16 230 1 1/16 10 29004 29104 29204 29304 29404 29504 29604 29704
1966-72 170" Engine Std. & H.D. 9 1/16 230 1 1/16 10 29004 29104 29204 29304 29404 29504 29604 29704
1966-69 170" Engine Std. 9 1/16 230 1 1/16 10 29004 29104 29204 29304 29404 29504 29604 29704
1966 170" Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
8 Cylinder
1988-95 5.0L (302") Engine 5 Spd. 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-95 5.8L (351") Engine 5 Spd. 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-92 5.0L (302") Engine 4 Spd.(T-18) 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-90 5.8L (351") Engine 4 Spd.(T-18) 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1987 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1984-87 5.8L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1984-88 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983-86 5.0L (302") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1983-86 5.8L (351") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1983 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983 5.8L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1981-82 4.2L (255") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1977-82 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1981-82 5.8L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1978-80 5.8L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1978-79 6.5L (400") Engine 12 304 1 1/16 10 29005 29105 29205 29305 29405 29505 29605 29705
1968-77 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1966-67 289" Engine H.D. 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1966 289" Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Bronco II   Explorer   Ranger
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1995 2.3L Engine 8 3/4 222 1 23 29006 29106 29206 29306 29406 29506 29606 29706
1989-94 2.3L (140") Engine 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
1988 All 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
1985-87 2.0L, 2.3L (122", 140") Engine (Incl. Diesel) 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
1983-84 2.0L, 2.3L (122", 140") 8 7/8" Plate 8 7/8 225 1 23 29001 29101 29201 29301 29401 29501 29601 29701
1983-84 2.0L, 2.3L (122", 140") 8 1/2" Plate 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
1983-84 2.0L, 2.3L (122", 140") 8 1/2" Plate 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
1983-84 2.2L (135") Diesel 8 1/2 216 1 23 29000 29100 29200 29300 29400 29500 29600 29700
1983-84 2.2L (135") Diesel 8 1/2 216 1 23 29001 29101 29201 29301 29401 29501 29601 29701
6 Cylinder
1995 3.0L Engine 9 5/32 232 1 23 29007 29107 29207 29307 29407 29507 29607 29707
1995 4.0L Engine 10 254 1 23 29008 29108 29208 29308 29408 29508 29608 29708
1990-94 4.0L Engine 10 254 1 23 29008 29108 29208 29308 29408 29508 29608 29708
1988-94 2.9L (179"), 3.0L Engine 8 7/8 225 1 23 29001 29101 29201 29301 29401 29501 29601 29701
1985-87 All 8 7/8 225 1 23 29001 29101 29201 29301 29401 29501 29601 29701
1983-84 All 8 7/8 225 1 23 29001 29101 29201 29301 29401 29501 29601 29701


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


Courier
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
4 Cylinder
1979-82 2.0L (122") Engine 8 1/2 216 15/16 22 29009 29109 29209 29309 29409 29509 29609 29709
1979-82 2.3L (140") Engine 8 1/2 216 15/16 22 29009 29109 29209 29309 29409 29509 29609 29709
1972-78 1.8L (110") Engine 8 1/2 216 15/16 22 29009 29109 29209 29309 29409 29509 29609 29709
1977-78 2.3L (140") Engine 8 1/2 216 15/16 22 29009 29109 29209 29309 29409 29509 29609 29709


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


E Series
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
6 Cylinder
1988-89 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1988-89 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1987 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1987 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983-86 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1984-86 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1978-82 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1981-82 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1968-77 240", 300" Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1965-71 240" Engine 3 Spd. Std. 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1961-70 170" Engine Std. 8 1/2 216 15/16 10 29010 29110 29210 29310 29410 29510 29610 29710
1968-69 170" Engine H.D. 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1964 144" Engine 10 254 1 3/8 10 29011 29111 29211 29311 29411 29511 29611 29711
8 Cylinder
1988-89 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-89 5.7L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1987 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1987 5.7L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1984-86 5.7L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983-86 5.0L (302"), 5.7L (351") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1983 5.0L (302") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1981-82 5.0L (302") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1978-82 5.0L (302"), 5.7L (351") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1968-77 302", 351" Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703


[ClutchNet] [About Us] [FAQ's] [Email] [Download] [Index Of Makes] [Index Of Models]


F Series
Year Application Size Solid Hub Spring Hub
O.D. T#
inches mm spline
6 Cylinder
1988-95 4.9L (300") Engine 5 Spd. 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1988-95 4.9L (300") Engine 5 Spd. 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1988-93 4.9L (300") Engine 4 Spd.(T-18) 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1988-93 4.9L (300") Engine 4 Spd.(T-18) 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1987 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1987 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1984-86 4.9L (300") Engine 11 279 1 1/16 10 29003 29103 29203 29303 29403 29503 29603 29703
1983-86 4.9L (300") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1983 3.8L (232") Engine 10 254 1 1/16 10 29002 29102 29202 29302 29402 29502 29602 29702
1983 4.9L (300") Engine 11 279 1 1/16 10 29003